Strategies
Section | Prompt | Notes and examples |
---|---|---|
Title | Short name for Strategy | |
Description | We believe that.. | Use the hypothesis format “We believe that _____ will result in _____” |
Measures of progress: Customer | Leading and lagging customer measures i.e. how the customer will see the change in value. Example: Reduced time to … More frequent… | |
Measure of progress: Business | Leading and lagging business measures i.e. how the business will see the change in value. Example: Increased revenue, decreased costs | |
Champion | Who is ultimately accountable for defining and owning this goal? |
Additions
Section titled “Additions”Here are some ideas for additional information you may want to add to help you manage your Hoshin Kanri more effectively and improve situational awareness for making decisions
- Useful for cross referencing e.g. when converting the Hoshin Kanri to a differente format e.g. a spreadsheet or document
- Prompt: “Goal #, Strategy #”
- Example: “Goal 1, Strategy 2”